2025-09-17 - 2026-09-17

Overview

0 Active Pull Requests
1 Active Issue
Excluding merges, 1 author has pushed 20 commits to master and 20 commits to all branches. On master, 34 files have changed and there have been 15313 additions and 486 deletions.

8 Releases published by 1 user

Published v1.0.7 v1.0.7 2026-08-24 17:13:42 +00:00

Published v1.0.6 v1.0.6 2026-08-17 22:54:33 +00:00

Published v1.0.5 v1.0.5 2026-08-17 21:05:27 +00:00

Published v1.0.4 v1.0.4 2026-08-17 20:25:44 +00:00

Published v1.0.3 v1.0.3 2026-08-17 20:09:33 +00:00

Published v1.0.2 v1.0.2 2026-08-17 19:51:10 +00:00

Published v1.0.1 v1.0.1 2026-08-17 19:29:45 +00:00

Published v1.0.0 v1.0.0 2026-03-29 07:37:25 +00:00

1 Issue created by 1 user

Opened #1 Move configuration to env 2026-03-29 06:08:41 +00:00