Updated docs
Build Docker image on push / docker (push) Successful in 21s

This commit is contained in:
2026-08-24 19:16:38 +02:00
parent 92e54418bc
commit 60bdd83d06
-54
View File
@@ -202,57 +202,3 @@ Enabled with `metrics.qemu`. Templates are skipped. Base labels are `cluster`,
| `pve_vm_disk_write_time_seconds_total` | `device` | Total block-device write time in seconds. |
Interface and block-device metrics are collected only for running VMs.
## Migration from earlier releases
All metric names were aligned with the Prometheus naming conventions. The table
below maps the previous names to the current ones. Dashboards, recording rules,
and alerting rules built against the old names have to be updated; the example
dashboards and rules in `examples/` already use the new names.
| Previous name | Current name | Note |
| --- | --- | --- |
| `pve_ct_cpu_usage` | `pve_ct_cpu_usage_ratio` | Values unchanged, they are already a ratio between `0` and `1`. |
| `pve_ct_cpu_count` | `pve_ct_cpus` | Renamed only. |
| `pve_ct_disk_rd_bytes` | `pve_ct_disk_read_bytes_total` | Type changed to counter. |
| `pve_ct_disk_usage_bytes` | `pve_ct_disk_used_bytes` | Renamed only. |
| `pve_ct_disk_wr_bytes` | `pve_ct_disk_write_bytes_total` | Type changed to counter. |
| `pve_ct_mem_total_bytes` | `pve_ct_memory_total_bytes` | Renamed only. |
| `pve_ct_mem_used_bytes` | `pve_ct_memory_used_bytes` | Renamed only. |
| `pve_ct_network_in_bytes` | `pve_ct_network_receive_bytes_total` | Type changed to counter. |
| `pve_ct_network_out_bytes` | `pve_ct_network_transmit_bytes_total` | Type changed to counter. |
| `pve_ct_uptime` | `pve_ct_uptime_seconds` | Renamed only. |
| `pve_metrics_collection_latency_ms` | `pve_metrics_collection_duration_seconds` | Values converted from milliseconds to seconds. |
| `pve_node_cpuinfo` | `pve_node_cpu_info` | Renamed only. |
| `pve_node_cpu_usage` | `pve_node_cpu_usage_ratio` | Values unchanged, they are already a ratio between `0` and `1`. |
| `pve_node_cpu_count` | `pve_node_cpus` | Renamed only. |
| `pve_node_disk_wearout` | `pve_node_disk_wearout_percent` | Renamed only. |
| `pve_node_localtime` | `pve_node_localtime_seconds` | Renamed only. |
| `pve_node_subscription_nextduedate` | `pve_node_subscription_next_due_timestamp_seconds` | Renamed only. |
| `pve_node_subscription_regdate` | `pve_node_subscription_registration_timestamp_seconds` | Renamed only. |
| `pve_node_systeminfo` | `pve_node_system_info` | Renamed only. |
| `pve_node_time` | `pve_node_time_seconds` | Renamed only. |
| `pve_node_uptime` | `pve_node_uptime_seconds` | Renamed only. |
| `pve_node_zfs_checksum_errors` | `pve_node_zfs_checksum_errors_total` | Type changed to counter. |
| `pve_node_zfs_read_errors` | `pve_node_zfs_read_errors_total` | Type changed to counter. |
| `pve_node_zfs_write_errors` | `pve_node_zfs_write_errors_total` | Type changed to counter. |
| `pve_vm_cpu_usage` | `pve_vm_cpu_usage_ratio` | Values unchanged, they are already a ratio between `0` and `1`. |
| `pve_vm_cpu_count` | `pve_vm_cpus` | Renamed only. |
| `pve_vm_disk_failed_rd_ops` | `pve_vm_disk_failed_read_operations_total` | Type changed to counter. |
| `pve_vm_disk_failed_wr_ops` | `pve_vm_disk_failed_write_operations_total` | Type changed to counter. |
| `pve_vm_disk_rd_bytes` | `pve_vm_disk_read_bytes_total` | Type changed to counter. |
| `pve_vm_disk_rd_operations` | `pve_vm_disk_read_operations_total` | Type changed to counter. |
| `pve_vm_disk_rd_time_total_ns` | `pve_vm_disk_read_time_seconds_total` | Values converted from nanoseconds to seconds, type changed to counter. |
| `pve_vm_disk_usage_bytes` | `pve_vm_disk_used_bytes` | Renamed only. |
| `pve_vm_disk_wr_bytes` | `pve_vm_disk_write_bytes_total` | Type changed to counter. |
| `pve_vm_disk_wr_operations` | `pve_vm_disk_write_operations_total` | Type changed to counter. |
| `pve_vm_disk_wr_time_total_ns` | `pve_vm_disk_write_time_seconds_total` | Values converted from nanoseconds to seconds, type changed to counter. |
| `pve_vm_mem_total_bytes` | `pve_vm_memory_total_bytes` | Renamed only. |
| `pve_vm_mem_used_bytes` | `pve_vm_memory_used_bytes` | Renamed only. |
| `pve_vm_network_in_bytes` | `pve_vm_network_receive_bytes_total` | Type changed to counter. |
| `pve_vm_network_out_bytes` | `pve_vm_network_transmit_bytes_total` | Type changed to counter. |
| `pve_vm_uptime` | `pve_vm_uptime_seconds` | Renamed only. |
Cumulative metrics are now exported as Prometheus counters instead of gauges,
which is what `rate()` and `increase()` expect and what removes the
"metric might not be a counter" hint in Grafana.